<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 10:18 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://partworntyresbraintree.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buy Cheap Tyres Braintree </title>
		<link><![CDATA[https://partworntyresbraintree.co.uk]]></link>
		<description><![CDATA[Buy Cheap Tyres Braintree ]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Sep 2026 01:17:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://partworntyresbraintree.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-bridgestone-turanza-t005-xl-92y-x2-a-pair-6-0mm-f1_tyres-x107/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-bridgestone-turanza-t005-xl-92y-x2-a-pair-6-0mm-f1_tyres-x107/]]></link>
			<title>225 40 18 Bridgestone, Turanza T005, XL, 92Y, x2 A Pair 6.0mm (F1_tyres) X107</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-continental-csc-5-xl-ao1-92y-x1-single-tyre-6-8mm-f1_tyres-x101/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-continental-csc-5-xl-ao1-92y-x1-single-tyre-6-8mm-f1_tyres-x101/]]></link>
			<title>225 40 18 Continental, CSC 5, XL, AO1, 92Y, x1 Single Tyre 6.8mm (F1_tyres) X101</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/265-40-22-pirelli-p-zero-jlr-106y-x2-a-pair-6-1mm-f1_tyres-x99/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/265-40-22-pirelli-p-zero-jlr-106y-x2-a-pair-6-1mm-f1_tyres-x99/]]></link>
			<title>265 40 22 Pirelli, P Zero, JLR, 106Y, x2 A Pair 6.1mm (F1_tyres) X99</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-45-20-pirelli-scorpion-ao-ev-101t-x1-single-tyre-f1_tyres-fob-x03-2/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-45-20-pirelli-scorpion-ao-ev-101t-x1-single-tyre-f1_tyres-fob-x03-2/]]></link>
			<title>New 255 45 20 Pirelli, Scorpion, AO, EV, 101T, x1 Single Tyre (F1_tyres) FOB X03</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16-continental-eco-contact-6-xl-96w-x1-single-tyre-f1_tyres-x32/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16-continental-eco-contact-6-xl-96w-x1-single-tyre-f1_tyres-x32/]]></link>
			<title>New 205 60 16 Continental, Eco Contact 6, XL, 96W, x1 Single Tyre (F1_tyres) X32</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-hankook-radial-ra28e-107-105t-x1-tyre-f1_tyres-x27/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-hankook-radial-ra28e-107-105t-x1-tyre-f1_tyres-x27/]]></link>
			<title>New 205 65 16C Hankook, Radial RA28E, 107/105T, x1 Tyre (F1_tyres) X27</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-50-20-continental-winter-ao-xl-109h-x1-single-tyre-f1_tyres-x05/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-50-20-continental-winter-ao-xl-109h-x1-single-tyre-f1_tyres-x05/]]></link>
			<title>New 255 50 20 Continental, Winter, AO, XL, 109H, x1 Single Tyre (F1_tyres) X05</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-45-20-continental-pc-6-xl-105y-x1-single-tyre-f1_tyres-l3918/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-45-20-continental-pc-6-xl-105y-x1-single-tyre-f1_tyres-l3918/]]></link>
			<title>New 255 45 20 Continental, PC 6, XL, 105Y, x1 Single Tyre (F1_tyres) L3918</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-50-19-michelin-winter-runflat-105v-x1-single-6-5mm-f1_tyres-l3092b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-50-19-michelin-winter-runflat-105v-x1-single-6-5mm-f1_tyres-l3092b/]]></link>
			<title>245 50 19 Michelin, Winter, RunFlat, 105V, x1 Single 6.5mm (F1_tyres) L3092B</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-20-bridgestone-alenza-xl-ev-104v-x1-single-tyre-f1_tyres-l3581/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-20-bridgestone-alenza-xl-ev-104v-x1-single-tyre-f1_tyres-l3581/]]></link>
			<title>New 235 50 20 Bridgestone, Alenza, XL, EV, 104V, x1 Single Tyre (F1_tyres) L3581</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-continental-csc-5-mo-91w-x1-single-tyre-7-5mm-f1_tyres-l3476/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-continental-csc-5-mo-91w-x1-single-tyre-7-5mm-f1_tyres-l3476/]]></link>
			<title>225 45 17 Continental, CSC 5, MO, 91W, x1 Single Tyre 7.5mm (F1_tyres) L3476</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-pirelli-p-zero-tm-94w-x1-single-tyre-6-6mm-f1_tyres-l3500/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-pirelli-p-zero-tm-94w-x1-single-tyre-6-6mm-f1_tyres-l3500/]]></link>
			<title>245 40 19 Pirelli, P Zero TM, 94W, x1 Single Tyre 6.6mm (F1_tyres) L3500</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-22-pirelli-p-zero-xl-vol-pncs-104w-x2-a-pair-5-5mm-f1_tyres-l3638/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-22-pirelli-p-zero-xl-vol-pncs-104w-x2-a-pair-5-5mm-f1_tyres-l3638/]]></link>
			<title>275 35 22 Pirelli, P Zero, XL, VOL, PNCS, 104W, x2 A Pair 5.5mm (F1_tyres) L3638</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-98w-x1-single-tyre-6-7mm-f1_tyres-l3498/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-98w-x1-single-tyre-6-7mm-f1_tyres-l3498/]]></link>
			<title>245 40 19 Bridgestone, Potenza RE050A, 98W x1 Single Tyre 6.7mm (F1_tyres) L3498</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-19-rotalla-setula-srace-ru01-xl-93y-x1-tyre-f1_tyres-l3550/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-19-rotalla-setula-srace-ru01-xl-93y-x1-tyre-f1_tyres-l3550/]]></link>
			<title>New 225 40 19 Rotalla, Setula SRace RU01, XL, 93Y, x1 Tyre (F1_tyres) L3550</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-16-joyroad-sport-rx6-xl-96w-x1-single-tyre-f1_tyres-yd069/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-16-joyroad-sport-rx6-xl-96w-x1-single-tyre-f1_tyres-yd069/]]></link>
			<title>New 225 50 16 Joyroad, Sport RX6, XL, 96W, x1 Single Tyre (F1_tyres) YD069</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-40-18-churchill-runflat-rcb009-85y-x1-tyre-f1_tyres-l3589/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-40-18-churchill-runflat-rcb009-85y-x1-tyre-f1_tyres-l3589/]]></link>
			<title>New 215 40 18 Churchill, RunFlat, RCB009, 85Y, x1 Tyre (F1_tyres) L3589</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-17-continental-csc-5-87w-x2-a-pair-6-7mm-f1_tyres-l3481/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-17-continental-csc-5-87w-x2-a-pair-6-7mm-f1_tyres-l3481/]]></link>
			<title>215 45 17 Continental, CSC 5, 87W, x2 A Pair 6.7mm (F1_tyres) L3481</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-goodyear-eagle-asymetric-5-94w-x1-single-tyre-7-2mm-f1_tyres-l3501/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-goodyear-eagle-asymetric-5-94w-x1-single-tyre-7-2mm-f1_tyres-l3501/]]></link>
			<title>245 40 19 Goodyear, Eagle Asymetric 5, 94W x1 Single Tyre 7.2mm (F1_tyres) L3501</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-kormoran-road-performance-xl-94v-x1-single-tyre-f1_tyres-l3535/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-kormoran-road-performance-xl-94v-x1-single-tyre-f1_tyres-l3535/]]></link>
			<title>New 205 55 16 Kormoran, Road Performance, XL 94V x1 Single Tyre (F1_tyres) L3535</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-94y-x1-single-tyre-7-0mm-f1_tyres-l3499/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-94y-x1-single-tyre-7-0mm-f1_tyres-l3499/]]></link>
			<title>245 40 19 Bridgestone, Potenza RE050A, 94Y x1 Single Tyre 7.0mm (F1_tyres) L3499</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-55-16-trazano-zupereco-z107-93v-x1-single-tyre-f1_tyres-yd066/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-55-16-trazano-zupereco-z107-93v-x1-single-tyre-f1_tyres-yd066/]]></link>
			<title>New 215 55 16 Trazano, ZuperEco Z107, 93V, x1 Single Tyre (F1_tyres) YD066</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-18-goodyear-eagle-f1-xl-90v-x2-a-pair-6-8mm-f1_tyres-fo-l3450/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-18-goodyear-eagle-f1-xl-90v-x2-a-pair-6-8mm-f1_tyres-fo-l3450/]]></link>
			<title>205 45 18 Goodyear, Eagle F1, XL, 90V, x2 A Pair 6.8mm (F1_tyres) FO L3450</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-roadx-rx-quest-h-t01-96h-x1-tyre-f1_tyres-yd073/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-roadx-rx-quest-h-t01-96h-x1-tyre-f1_tyres-yd073/]]></link>
			<title>New 215 60 17 RoadX, RX Quest H/T01, 96H, x1 Tyre (F1_tyres) YD073</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-60-17c-continental-cvc-200-117-115r-x1-tyre-f1_tyres-l3575/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-60-17c-continental-cvc-200-117-115r-x1-tyre-f1_tyres-l3575/]]></link>
			<title>New 235 60 17C Continental, CVC 200, 117/115R, x1 Tyre (F1_tyres) L3575</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-65-17-nexen-nfera-ru1-99v-x1-single-tyre-f1_tyres-l3605/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-65-17-nexen-nfera-ru1-99v-x1-single-tyre-f1_tyres-l3605/]]></link>
			<title>New 215 65 17 Nexen, Nfera RU1, 99V, x1 Single Tyre (F1_tyres) L3605</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16-hifly-hf201-xl-ms-99h-x1-tyre-f1_tyres-yd067/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16-hifly-hf201-xl-ms-99h-x1-tyre-f1_tyres-yd067/]]></link>
			<title>New 215 60 16 Hifly, HF201, XL, M+S, 99H, x1 Tyre (F1_tyres) YD067</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-35-19-continental-sport-contact-6-xl-88y-x1-tyre-f1_tyres-l3555/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-35-19-continental-sport-contact-6-xl-88y-x1-tyre-f1_tyres-l3555/]]></link>
			<title>New 225 35 19 Continental, Sport Contact 6, XL, 88Y, x1 Tyre (F1_tyres) L3555</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-75-16c-nokian-winter-wr-cargo-116-114s-x1-single-f1_tyres-fod-yd119/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-75-16c-nokian-winter-wr-cargo-116-114s-x1-single-f1_tyres-fod-yd119/]]></link>
			<title>New 215 75 16C Nokian, Winter, WR Cargo, 116/114S x1 Single (F1_tyres) FOD YD119</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-45-16-dunlop-sport-maxx-rt-83w-x1-tyre-f1_tyres-fod-l3788/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-45-16-dunlop-sport-maxx-rt-83w-x1-tyre-f1_tyres-fod-l3788/]]></link>
			<title>New 205 45 16 Dunlop, Sport Maxx RT, 83W, x1 Tyre (F1_tyres) FOD L3788</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-18-goodyear-eagle-f1-xl-90v-x1-single-7-0mm-f1_tyres-l3451b-2/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-18-goodyear-eagle-f1-xl-90v-x1-single-7-0mm-f1_tyres-l3451b-2/]]></link>
			<title>205 45 18 Goodyear, Eagle F1, XL, 90V, x1 Single 7.0mm (F1_tyres) L3451B</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/315-40-21-pirelli-pncs-mos-111y-x2-a-pair-5-3mm-f1_tyres-l3160/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/315-40-21-pirelli-pncs-mos-111y-x2-a-pair-5-3mm-f1_tyres-l3160/]]></link>
			<title>315 40 21 Pirelli, PNCS, MOS, 111Y, x2 A Pair 5.3mm (F1_tyres) L3160</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-40-22-pirelli-winter-ms-108v-x2-a-pair-4-8mm-f1_tyres-fo-l3157/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-40-22-pirelli-winter-ms-108v-x2-a-pair-4-8mm-f1_tyres-fo-l3157/]]></link>
			<title>275 40 22 Pirelli, Winter, M+S, 108V, x2 A Pair 4.8mm (F1_tyres) FO L3157</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-30-19-toyo-winter-ms-91w-x2-a-pair-8-5mm-f1_tyres-l3122/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-30-19-toyo-winter-ms-91w-x2-a-pair-8-5mm-f1_tyres-l3122/]]></link>
			<title>255 30 19 Toyo, Winter, M+S, 91W, x2 A Pair 8.5mm (F1_tyres) L3122</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-45-21-pirelli-winter-runflat-ms-113v-x2-a-pair-5-5mm-f1_tyres-l3102/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-45-21-pirelli-winter-runflat-ms-113v-x2-a-pair-5-5mm-f1_tyres-l3102/]]></link>
			<title>285 45 21 Pirelli, Winter, RunFlat, M+S, 113V, x2 A Pair 5.5mm (F1_tyres) L3102</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-18-goodyear-runflat-suv-109v-x2-a-pair-6-8mm-f1_tyres-yd014-l3387/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-18-goodyear-runflat-suv-109v-x2-a-pair-6-8mm-f1_tyres-yd014-l3387/]]></link>
			<title>255 55 18 Goodyear, RunFlat, SUV, 109V, x2 A Pair 6.8mm  (F1_tyres) YD014, L3387</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-25-20-continental-sc-6-xl-93y-x2-a-pair-5-8mm-f1_tyres-fo-l2485/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-25-20-continental-sc-6-xl-93y-x2-a-pair-5-8mm-f1_tyres-fo-l2485/]]></link>
			<title>285 25 20 Continental, SC 6, XL, 93Y, x2 A Pair, 5.8mm (f1_tyres) FO L2485</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16c-continental-winter-ms-100-98t-x2-a-pair-f1_tyres-fod-l2176/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16c-continental-winter-ms-100-98t-x2-a-pair-f1_tyres-fod-l2176/]]></link>
			<title>New 205 60 16C Continental, Winter, M+S, 100/98T, x2 A Pair (F1_tyres) FOD L2176</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-40-17-continental-pc-6-dwt-98w-x2-a-pair-6-7mm-f1_tyres-fod-l2709/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-40-17-continental-pc-6-dwt-98w-x2-a-pair-6-7mm-f1_tyres-fod-l2709/]]></link>
			<title>275 40 17 Continental, PC 6, DWT, 98W, x2 A Pair, 6.7mm (f1_tyres) FOD L2709</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-bridgestone-turanza-t005-xl-92y-x2-a-pair-6-5mm-f1_tyres-fob-x109/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-bridgestone-turanza-t005-xl-92y-x2-a-pair-6-5mm-f1_tyres-fob-x109/]]></link>
			<title>225 40 18 Bridgestone, Turanza T005, XL, 92Y x2 A Pair 6.5mm (F1_tyres) FOB X109</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/265-40-22-pirelli-p-zero-jlr-106y-x2-a-pair-6-1mm-f1_tyres-fo-x100/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/265-40-22-pirelli-p-zero-jlr-106y-x2-a-pair-6-1mm-f1_tyres-fo-x100/]]></link>
			<title>265 40 22 Pirelli, P Zero, JLR, 106Y, x2 A Pair 6.1mm (F1_tyres) FO X100</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-turanza-t005-98wy-x2-a-pair-6-1mm-f1_tyres-fob-x156/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-turanza-t005-98wy-x2-a-pair-6-1mm-f1_tyres-fob-x156/]]></link>
			<title>245 40 19 Bridgestone, Turanza T005, 98W&amp;Y, x2 A Pair 6.1mm (F1_tyres) FOB X156</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-65-16c-semperit-winter-ms-109-107r-x1-tyre-f1_tyres-x155/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-65-16c-semperit-winter-ms-109-107r-x1-tyre-f1_tyres-x155/]]></link>
			<title>New 215 65 16C Semperit, Winter, M+S, 109/107R, x1 Tyre (F1_tyres) X155</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-continental-winter-ms-107-105t-x1-tyre-f1_tyres-x154/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-continental-winter-ms-107-105t-x1-tyre-f1_tyres-x154/]]></link>
			<title>New 205 65 16C Continental, Winter, M+S, 107/105T, x1 Tyre (F1_tyres) X154</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 10:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-hankook-radial-ra28e-107-105t-x1-tyre-f1_tyres-x153/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-hankook-radial-ra28e-107-105t-x1-tyre-f1_tyres-x153/]]></link>
			<title>New 205 65 16C Hankook, Radial RA28E, 107/105T, x1 Tyre (F1_tyres) X153</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-bridgestone-duravis-r660-eco-107-105t-x1-tyre-f1_tyres-x152/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-bridgestone-duravis-r660-eco-107-105t-x1-tyre-f1_tyres-x152/]]></link>
			<title>New 205 65 16C Bridgestone, Duravis R660 Eco, 107/105T, x1 Tyre (F1_tyres) X152</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-70-16c-continental-conti-vancontact-108-106t-x1-tyre-f1_tyres-x151/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-70-16c-continental-conti-vancontact-108-106t-x1-tyre-f1_tyres-x151/]]></link>
			<title>New 215 70 16C Continental, Conti VanContact, 108/106T, x1 Tyre (F1_tyres) X151</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17c-continental-vancontact-eco-109-107t-x1-tyre-f1_tyres-x148/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17c-continental-vancontact-eco-109-107t-x1-tyre-f1_tyres-x148/]]></link>
			<title>New 215 60 17C Continental, VanContact Eco, 109/107T, x1 Tyre (F1_tyres) X148</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 17:50:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
