<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 19, 2026 at 10:27 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://partworntyresbraintree.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buy Cheap Tyres Braintree </title>
		<link><![CDATA[https://partworntyresbraintree.co.uk]]></link>
		<description><![CDATA[Buy Cheap Tyres Braintree ]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 08:49:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://partworntyresbraintree.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-45-18-hankook-ventus-prime-2-94v-x1-tyre-f1_tyres-l3772/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-45-18-hankook-ventus-prime-2-94v-x1-tyre-f1_tyres-l3772/]]></link>
			<title>New 235 45 18 Hankook, Ventus Prime 2, 94V, x1 Tyre (F1_tyres) L3772</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 08:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-265-65-17-michelin-latitude-tour-ms-110s-x1-tyre-f1_tyres-l3948/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-265-65-17-michelin-latitude-tour-ms-110s-x1-tyre-f1_tyres-l3948/]]></link>
			<title>New 265 65 17 Michelin, Latitude Tour, M+S, 110S, x1 Tyre (F1_tyres) L3948</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-60-18-goodyear-eagle-f1-at-suv-4x4-jlr-112w-x1-tyre-f1_tyres-l3940/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-60-18-goodyear-eagle-f1-at-suv-4x4-jlr-112w-x1-tyre-f1_tyres-l3940/]]></link>
			<title>New 255 60 18 Goodyear, Eagle F1 AT SUV 4&#215;4, JLR, 112W, x1 Tyre (F1_tyres) L3940</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-17-continental-csc-5-87w-x2-a-pair-6-7mm-f1_tyres-l3481/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-17-continental-csc-5-87w-x2-a-pair-6-7mm-f1_tyres-l3481/]]></link>
			<title>215 45 17 Continental, CSC 5, 87W, x2 A Pair 6.7mm (F1_tyres) L3481</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/265-70-16-ranger-winter-ms-112s-x2-a-pair-11-0mm-f1_tyres-l3810/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/265-70-16-ranger-winter-ms-112s-x2-a-pair-11-0mm-f1_tyres-l3810/]]></link>
			<title>265 70 16 Ranger, Winter, M+S, 112S, x2 A Pair 11.0mm (F1_tyres) L3810</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-175-65-17-falken-sincera-sn110a-87h-x1-tyre-f1_tyres-l3841/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-175-65-17-falken-sincera-sn110a-87h-x1-tyre-f1_tyres-l3841/]]></link>
			<title>New 175 65 17 Falken, Sincera SN110A, 87H, x1 Tyre (F1_tyres) L3841</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/tracking-on-hunter-4-wheel-alignment-system-discount-braintree-tyres-cm7-2qs/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/tracking-on-hunter-4-wheel-alignment-system-discount-braintree-tyres-cm7-2qs/]]></link>
			<title>Tracking on Hunter 4 Wheel Alignment System, Discount (Braintree Tyres CM7 2QS)</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/235-45-20-hankook-winter-ms-100v-x2-a-pair-7-5mm-f1_tyres-l3231/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/235-45-20-hankook-winter-ms-100v-x2-a-pair-7-5mm-f1_tyres-l3231/]]></link>
			<title>235 45 20 Hankook, Winter, M+S, 100V, x2 A Pair 7.5mm (F1_tyres) L3231</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-michelin-runflat-moe-xl-98y-x2-a-pair-5-5mm-f1_tyres-l3220/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-michelin-runflat-moe-xl-98y-x2-a-pair-5-5mm-f1_tyres-l3220/]]></link>
			<title>245 40 19 Michelin, RunFlat, MOE, XL, 98Y, x2 A Pair 5.5mm (F1_tyres) L3220</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/315-35-21-bridgestone-dueler-hp-sport-n0-111y-x2-a-pair-5-0mm-f1_tyres-l3212/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/315-35-21-bridgestone-dueler-hp-sport-n0-111y-x2-a-pair-5-0mm-f1_tyres-l3212/]]></link>
			<title>315 35 21 Bridgestone, Dueler HP Sport, N0 111Y x2 A Pair 5.0mm (F1_tyres) L3212</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-50-19-continental-runflat-winter-xl-105v-x2-a-pair-6-2mm-f1_tyres-l3179/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-50-19-continental-runflat-winter-xl-105v-x2-a-pair-6-2mm-f1_tyres-l3179/]]></link>
			<title>245 50 19 Continental, RunFlat, Winter XL 105V, x2 A Pair 6.2mm (F1_tyres) L3179</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-65-19-pirelli-all-season-ms-109y-x1-single-f1_tyres-fo-yd041/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-65-19-pirelli-all-season-ms-109y-x1-single-f1_tyres-fo-yd041/]]></link>
			<title>New 235 65 19 Pirelli, All Season, M+S, 109Y, x1 Single (F1_tyres) FO YD041</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16c-pirelli-winter-chrono-103-101r-x2-a-pair-f1_tyres-fod-l482/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16c-pirelli-winter-chrono-103-101r-x2-a-pair-f1_tyres-fod-l482/]]></link>
			<title>New 215 60 16c Pirelli, Winter Chrono, 103/101R, x2 A Pair (F1_tyres) FOD L482</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-18-hankook-ventus-prime-389v-x1-single-tyre-7-1mm-f1_tyres-fo-l438b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-18-hankook-ventus-prime-389v-x1-single-tyre-7-1mm-f1_tyres-fo-l438b/]]></link>
			<title>215 45 18 Hankook, Ventus Prime 3,89V, x1 Single Tyre, 7.1mm (f1_tyres) FO L438B</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/325-35-22-pirelli-p-zero-mos-pncs-110y-x2-a-pair-5-5mm-f1_tyres-l2518/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/325-35-22-pirelli-p-zero-mos-pncs-110y-x2-a-pair-5-5mm-f1_tyres-l2518/]]></link>
			<title>325 35 22 Pirelli, P Zero, MOS, PNCS, 110Y, x2 A Pair 5.5mm (F1_tyres) L2518</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-18-bridgestone-potenza-runflat-95y-x1-single-6-2mm-f1_tyres-l2572/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-18-bridgestone-potenza-runflat-95y-x1-single-6-2mm-f1_tyres-l2572/]]></link>
			<title>255 40 18 Bridgestone, Potenza, RunFlat, 95Y, x1 Single 6.2mm (F1_tyres) L2572</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-40-18-continental-all-season-ms-xl-89w-x2-a-pair-7-0mm-f1_tyres-l2278/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-40-18-continental-all-season-ms-xl-89w-x2-a-pair-7-0mm-f1_tyres-l2278/]]></link>
			<title>215 40 18 Continental, All Season M+S, XL, 89W, x2 A Pair 7.0mm (F1_tyres) L2278</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-continental-pc-7-xl-ev-92y-x1-single-tyre-6-4mm-f1_tyres-fob-x104/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-continental-pc-7-xl-ev-92y-x1-single-tyre-6-4mm-f1_tyres-fob-x104/]]></link>
			<title>225 40 18 Continental, PC 7, XL, EV 92Y x1 Single Tyre 6.4mm (F1_tyres) FOB X104</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-goodyear-eagle-f1-super-s-xl-92y-x2-a-pair-7-0mm-f1_tyres-x110/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-goodyear-eagle-f1-super-s-xl-92y-x2-a-pair-7-0mm-f1_tyres-x110/]]></link>
			<title>225 40 18 Goodyear, Eagle F1 Super S, XL, 92Y, x2 A Pair 7.0mm (F1_tyres) X110</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-continental-pc-7-xl-ev-92y-x2-a-pair-6-0mm-f1_tyres-x105/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-continental-pc-7-xl-ev-92y-x2-a-pair-6-0mm-f1_tyres-x105/]]></link>
			<title>225 40 18 Continental, PC 7, XL, EV, 92Y, x2 A Pair 6.0mm (F1_tyres) X105</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-65-16c-bridgestone-duravis-r660-eco-112-110t-x1-tyre-f1_tyres-x09/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-65-16c-bridgestone-duravis-r660-eco-112-110t-x1-tyre-f1_tyres-x09/]]></link>
			<title>New 225 65 16C Bridgestone, Duravis R660 Eco, 112/110T, x1 Tyre (F1_tyres) X09</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-toyo-proxes-r888-94w-x2-a-pair-5-1mm-f1_tyres-fo-yd184-2/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-toyo-proxes-r888-94w-x2-a-pair-5-1mm-f1_tyres-fo-yd184-2/]]></link>
			<title>225 45 17 Toyo, Proxes R888, 94W, x2 A Pair, 5.1mm (F1_tyres) FO YD184</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-65-16c-continental-vanco-eco-112-110r-x1-single-f1_tyres-fod-l3193b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-65-16c-continental-vanco-eco-112-110r-x1-single-f1_tyres-fod-l3193b/]]></link>
			<title>New 225 65 16C Continental VanCo Eco, 112/110R, x1 Single (F1_tyres) FOD L3193B</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/315-30-21-continental-csc-5p-xl-n0-105y-x1-single-tyre-6-5mm-f1_tyres-l3337/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/315-30-21-continental-csc-5p-xl-n0-105y-x1-single-tyre-6-5mm-f1_tyres-l3337/]]></link>
			<title>315 30 21 Continental, CSC 5P, XL, N0 105Y x1 Single Tyre 6.5mm (F1_tyres) L3337</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-19-continental-pc-6-xl-111v-x2-a-pair-6-5mm-f1_tyres-l3321/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-19-continental-pc-6-xl-111v-x2-a-pair-6-5mm-f1_tyres-l3321/]]></link>
			<title>255 55 19 Continental, PC 6, XL, 111V, x2 A Pair 6.5mm (F1_tyres) L3321</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-continental-cec-5-ao-91w-x1-single-tyre-f1_tyres-l3377/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-continental-cec-5-ao-91w-x1-single-tyre-f1_tyres-l3377/]]></link>
			<title>New 205 55 16 Continental, CEC 5, AO, 91W, x1 Single Tyre (F1_tyres) L3377</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-bridgestone-duravis-107-105t-x1-single-tyre-f1_tyres-l3373/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-bridgestone-duravis-107-105t-x1-single-tyre-f1_tyres-l3373/]]></link>
			<title>New 205 65 16C Bridgestone, Duravis, 107/105T, x1 Single Tyre (F1_tyres) L3373</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-20-michelin-winter-xl-ms-110v-x2-a-pair-5-8mm-f1_tyres-fo-l3339/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-20-michelin-winter-xl-ms-110v-x2-a-pair-5-8mm-f1_tyres-fo-l3339/]]></link>
			<title>255 55 20 Michelin, Winter, XL, M+S, 110V, x2 A Pair 5.8mm (F1_tyres) FO L3339</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-20-michelin-winter-xl-ms-110v-x2-a-pair-4-9mm-f1_tyres-fo-l3338/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-20-michelin-winter-xl-ms-110v-x2-a-pair-4-9mm-f1_tyres-fo-l3338/]]></link>
			<title>255 55 20 Michelin, Winter, XL, M+S, 110V, x2 A Pair 4.9mm (F1_tyres) FO L3338</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-35-21-continental-sc-6-xl-98y-x2-a-pair-5-6mm-f1_tyres-fo-l3334/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-35-21-continental-sc-6-xl-98y-x2-a-pair-5-6mm-f1_tyres-fo-l3334/]]></link>
			<title>255 35 21 Continental, SC 6, XL, 98Y, x2 A Pair 5.6mm (F1_tyres) FO L3334</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-19-michelin-ps-4-xl-96w-x1-single-5-0mm-f1_tyres-fo-l3348b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-19-michelin-ps-4-xl-96w-x1-single-5-0mm-f1_tyres-fo-l3348b/]]></link>
			<title>225 45 19 Michelin, PS 4, XL, 96W, x1 Single 5.0mm (F1_tyres) FO L3348B</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-195-70-15c-goodyear-efficient-grip-104-102s-x1-single-f1_tyres-l3305b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-195-70-15c-goodyear-efficient-grip-104-102s-x1-single-f1_tyres-l3305b/]]></link>
			<title>New 195 70 15C Goodyear, Efficient Grip, 104/102S, x1 Single (F1_tyres) L3305B</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-michelin-runflat-moe-xl-98y-x1-single-6-0mm-f1_tyres-l3221a/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-michelin-runflat-moe-xl-98y-x1-single-6-0mm-f1_tyres-l3221a/]]></link>
			<title>245 40 19 Michelin, RunFlat, MOE, XL, 98Y, x1 Single 6.0mm (F1_tyres) L3221A</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/235-65-17-michelin-winter-ms-104108h-x2-a-pair-7-0mm-f1_tyres-fo-l3301/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/235-65-17-michelin-winter-ms-104108h-x2-a-pair-7-0mm-f1_tyres-fo-l3301/]]></link>
			<title>235 65 17 Michelin, Winter, M+S, 104&#038;108H, x2 A Pair 7.0mm (F1_tyres) FO L3301</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/195-50-15-bridgestone-re71-very-rare-price-for-each-tyre-f1_tyres-fo-yd061/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/195-50-15-bridgestone-re71-very-rare-price-for-each-tyre-f1_tyres-fo-yd061/]]></link>
			<title>195 50 15 Bridgestone RE71, Very Rare, Price for each Tyre (F1_tyres) FO YD061</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-20-goodyear-eagle-f1-at-jlr-104w-x1-single-tyre-f1_tyres-l3362/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-20-goodyear-eagle-f1-at-jlr-104w-x1-single-tyre-f1_tyres-l3362/]]></link>
			<title>New 235 50 20 Goodyear, Eagle F1 AT, JLR, 104W, x1 Single Tyre (F1_tyres) L3362</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-19-continental-winter-ms-xl-111v-x2-a-pair-5-5mm-f1_tyres-l3323/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-55-19-continental-winter-ms-xl-111v-x2-a-pair-5-5mm-f1_tyres-l3323/]]></link>
			<title>255 55 19 Continental, Winter, M+S, XL, 111V, x2 A Pair 5.5mm (F1_tyres) L3323</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-pirelli-winter-ms-n0-103v-x2-a-pair-5-8mm-f1_tyres-l3255/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-pirelli-winter-ms-n0-103v-x2-a-pair-5-8mm-f1_tyres-l3255/]]></link>
			<title>255 50 19 Pirelli, Winter, M+S, N0, 103V, x2 A Pair 5.8mm (F1_tyres) L3255</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/lexus-nx-300h-awd-2014-2019-rhd-hybrid-inverter-converter-g92a0-42030-13572847/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/lexus-nx-300h-awd-2014-2019-rhd-hybrid-inverter-converter-g92a0-42030-13572847/]]></link>
			<title>LEXUS NX 300h AWD 2014-2019 RHD Hybrid Inverter Converter G92A0-42030 13572847</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-45-20-michelin-winter-ao-ms-101v-x2-a-pair-4-8mm-f1_tyres-fo-l1924/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-45-20-michelin-winter-ao-ms-101v-x2-a-pair-4-8mm-f1_tyres-fo-l1924/]]></link>
			<title>255 45 20 Michelin, Winter, AO, M+S, 101V, x2 A Pair, 4.8mm (f1_tyres) FO L1924</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-bridgestone-turanza-t005-xl-92y-x2-a-pair-6-5mm-f1_tyres-fob-x109/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-bridgestone-turanza-t005-xl-92y-x2-a-pair-6-5mm-f1_tyres-fob-x109/]]></link>
			<title>225 40 18 Bridgestone, Turanza T005, XL, 92Y x2 A Pair 6.5mm (F1_tyres) FOB X109</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/265-40-22-pirelli-p-zero-jlr-106y-x2-a-pair-6-1mm-f1_tyres-fo-x100/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/265-40-22-pirelli-p-zero-jlr-106y-x2-a-pair-6-1mm-f1_tyres-fo-x100/]]></link>
			<title>265 40 22 Pirelli, P Zero, JLR, 106Y, x2 A Pair 6.1mm (F1_tyres) FO X100</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-65-16c-semperit-winter-ms-109-107r-x1-tyre-f1_tyres-x155/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-65-16c-semperit-winter-ms-109-107r-x1-tyre-f1_tyres-x155/]]></link>
			<title>New 215 65 16C Semperit, Winter, M+S, 109/107R, x1 Tyre (F1_tyres) X155</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-turanza-t005-98wy-x2-a-pair-6-1mm-f1_tyres-fob-x156/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-turanza-t005-98wy-x2-a-pair-6-1mm-f1_tyres-fob-x156/]]></link>
			<title>245 40 19 Bridgestone, Turanza T005, 98W&amp;Y, x2 A Pair 6.1mm (F1_tyres) FOB X156</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 10:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-continental-winter-ms-107-105t-x1-tyre-f1_tyres-x154/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-continental-winter-ms-107-105t-x1-tyre-f1_tyres-x154/]]></link>
			<title>New 205 65 16C Continental, Winter, M+S, 107/105T, x1 Tyre (F1_tyres) X154</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-hankook-radial-ra28e-107-105t-x1-tyre-f1_tyres-x153/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-hankook-radial-ra28e-107-105t-x1-tyre-f1_tyres-x153/]]></link>
			<title>New 205 65 16C Hankook, Radial RA28E, 107/105T, x1 Tyre (F1_tyres) X153</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-bridgestone-duravis-r660-eco-107-105t-x1-tyre-f1_tyres-x152/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-65-16c-bridgestone-duravis-r660-eco-107-105t-x1-tyre-f1_tyres-x152/]]></link>
			<title>New 205 65 16C Bridgestone, Duravis R660 Eco, 107/105T, x1 Tyre (F1_tyres) X152</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-70-16c-continental-conti-vancontact-108-106t-x1-tyre-f1_tyres-x151/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-70-16c-continental-conti-vancontact-108-106t-x1-tyre-f1_tyres-x151/]]></link>
			<title>New 215 70 16C Continental, Conti VanContact, 108/106T, x1 Tyre (F1_tyres) X151</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 17:50:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
