<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 24, 2026 at 12:29 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://partworntyresbraintree.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buy Cheap Tyres Braintree </title>
		<link><![CDATA[https://partworntyresbraintree.co.uk]]></link>
		<description><![CDATA[Buy Cheap Tyres Braintree ]]></description>
		<lastBuildDate><![CDATA[Thu, 14 Nov 2024 17:50:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://partworntyresbraintree.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 17:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/325-35-22-pirelli-p-zero-mos-pncs-110y-x2-a-pair-5-5mm-f1_tyres-l2518/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/325-35-22-pirelli-p-zero-mos-pncs-110y-x2-a-pair-5-5mm-f1_tyres-l2518/]]></link>
			<title>325 35 22 Pirelli, P Zero, MOS, PNCS, 110Y, x2 A Pair 5.5mm (F1_tyres) L2518</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16-continental-conti-ecocontact-95v-x1-single-f1_tyres-fod-l2423a/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16-continental-conti-ecocontact-95v-x1-single-f1_tyres-fod-l2423a/]]></link>
			<title>New 215 60 16 Continental, Conti EcoContact 95V, x1 Single (F1_tyres) FOD L2423A</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-17-goodyear-efficient-grip-108y-x1-single-tyre-6-3mm-f1_tyres-l2505/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-17-goodyear-efficient-grip-108y-x1-single-tyre-6-3mm-f1_tyres-l2505/]]></link>
			<title>205 55 17 Goodyear, Efficient Grip, 108Y, x1 Single Tyre 6.3mm (F1_tyres) L2505</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-17-goodyear-runflat-91w-x2-a-pair-5-7mm-f1_tyres-fo-l2506/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-17-goodyear-runflat-91w-x2-a-pair-5-7mm-f1_tyres-fo-l2506/]]></link>
			<title>205 55 17 Goodyear, RunFlat, 91W, x2 A Pair, 5.7mm (f1_tyres) FO L2506</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-25-20-continental-sc-6-xl-93y-x2-a-pair-5-8mm-f1_tyres-fo-l2485/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-25-20-continental-sc-6-xl-93y-x2-a-pair-5-8mm-f1_tyres-fo-l2485/]]></link>
			<title>285 25 20 Continental, SC 6, XL, 93Y, x2 A Pair, 5.8mm (f1_tyres) FO L2485</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-hankook-ventus-prime-91v-x1-single-f1_tyres-fod-l2431/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-hankook-ventus-prime-91v-x1-single-f1_tyres-fod-l2431/]]></link>
			<title>New 205 55 16 Hankook, Ventus Prime, 91V, x1 Single (F1_tyres) FOD L2431</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-195-55-15-firestone-firehawk-700-85v-f1_tyres-fod-yd006/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-195-55-15-firestone-firehawk-700-85v-f1_tyres-fod-yd006/]]></link>
			<title>New 195 55 15 Firestone, Firehawk 700, 85V (F1_tyres) FOD YD006</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-20-bridgestone-runflat-xl-102y-x2-a-pair-4-3mm-f1_tyres-l2256/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-20-bridgestone-runflat-xl-102y-x2-a-pair-4-3mm-f1_tyres-l2256/]]></link>
			<title>275 35 20 Bridgestone, RunFlat, XL, 102Y, x2 A Pair 4.3mm (F1_tyres) L2256</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-40-18-continental-all-season-ms-xl-89w-x2-a-pair-7-0mm-f1_tyres-l2278/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-40-18-continental-all-season-ms-xl-89w-x2-a-pair-7-0mm-f1_tyres-l2278/]]></link>
			<title>215 40 18 Continental, All Season M+S, XL, 89W, x2 A Pair 7.0mm (F1_tyres) L2278</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-21-michelin-runflat-99y-x2-a-pair-5-7mm-f1_tyres-l2186/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-21-michelin-runflat-99y-x2-a-pair-5-7mm-f1_tyres-l2186/]]></link>
			<title>275 35 21 Michelin, RunFlat, 99Y, x2 A Pair 5.7mm (F1_tyres) L2186</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 10:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-195-60-16-continental-winter-ms-mo-89h-x1-single-f1_tyres-fod-l2173b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-195-60-16-continental-winter-ms-mo-89h-x1-single-f1_tyres-fod-l2173b/]]></link>
			<title>New 195 60 16 Continental, Winter, M+S, MO, 89H, x1 Single (F1_tyres) FOD L2173B</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16c-continental-winter-ms-100-98t-x2-a-pair-f1_tyres-fod-l2176/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16c-continental-winter-ms-100-98t-x2-a-pair-f1_tyres-fod-l2176/]]></link>
			<title>New 205 60 16C Continental, Winter, M+S, 100/98T, x2 A Pair (F1_tyres) FOD L2176</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-goodyear-runflat-88y-x1-single-tyre-7-0mm-f1_tyres-l2148/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-goodyear-runflat-88y-x1-single-tyre-7-0mm-f1_tyres-l2148/]]></link>
			<title>225 40 18 Goodyear, RunFlat, 88Y, x1 Single Tyre 7.0mm (F1_tyres) L2148</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-35-17-hankook-ventus-s1-evo-82y-x1-single-6-2mm-f1_tyres-fod-l2147b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-35-17-hankook-ventus-s1-evo-82y-x1-single-6-2mm-f1_tyres-fod-l2147b/]]></link>
			<title>215 35 17 Hankook, Ventus S1 Evo, 82Y, x1 Single, 6.2mm (f1_tyres) FOD L2147B</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-145-80-12-fulda-diadem-dirigo-74t-x2-a-pair-f1_tyres-fod-l2072/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-145-80-12-fulda-diadem-dirigo-74t-x2-a-pair-f1_tyres-fod-l2072/]]></link>
			<title>New 145 80 12 Fulda, Diadem Dirigo, 74T, x2 A Pair (F1_tyres) FOD L2072</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-pirelli-runflat-xl-107w-x1-single-5-8mm-f1_tyres-fo-l2128a/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-pirelli-runflat-xl-107w-x1-single-5-8mm-f1_tyres-fo-l2128a/]]></link>
			<title>255 50 19 Pirelli, RunFlat, XL, 107W, x1 Single, 5.8mm (f1_tyres) FO L2128A</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-145-80-12-fulda-diadem-dirigo-74t-x2-a-pair-f1_tyres-fod-l2071/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-145-80-12-fulda-diadem-dirigo-74t-x2-a-pair-f1_tyres-fod-l2071/]]></link>
			<title>New 145 80 12 Fulda, Diadem Dirigo, 74T, x2 A Pair (F1_tyres) FOD L2071</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-kormoran-winter-ms-96h-x1-single-tyre-f1_tyres-l2006/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-kormoran-winter-ms-96h-x1-single-tyre-f1_tyres-l2006/]]></link>
			<title>New 215 60 17 Kormoran, Winter, M+S, 96H, x1 Single Tyre (F1_tyres) L2006</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-60-15-hankook-winter-ms-96h-x2-a-pair-7-6mm-f1_tyres-l2058/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-60-15-hankook-winter-ms-96h-x2-a-pair-7-6mm-f1_tyres-l2058/]]></link>
			<title>225 60 15 Hankook, Winter, M+S, 96H, x2 A Pair 7.6mm (F1_tyres) L2058</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-50-19-goodyear-efficient-grip-p-93t-x2-a-pair-f1_tyres-l1975/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-50-19-goodyear-efficient-grip-p-93t-x2-a-pair-f1_tyres-l1975/]]></link>
			<title>New 215 50 19 Goodyear, Efficient Grip P., 93T, x2 A Pair (F1_tyres) L1975</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-40-19-continental-winter-xl-107v-x2-a-pair-5-6mm-f1_tyres-fod-l1954/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-40-19-continental-winter-xl-107v-x2-a-pair-5-6mm-f1_tyres-fod-l1954/]]></link>
			<title>285 40 19 Continental, Winter, XL, 107V, x2 A Pair, 5.6mm (f1_tyres) FOD L1954</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-60-16-continental-cec-5-92h-x1-single-6-3mm-f1_tyres-fo-l2905/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-60-16-continental-cec-5-92h-x1-single-6-3mm-f1_tyres-fo-l2905/]]></link>
			<title>205 60 16 Continental, CEC 5, 92H, x1 Single, 6.3mm (f1_tyres) FO L2905</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-45-20-michelin-latitude-s-xl-n0-110v-x2-a-pair-4-9mm-f1_tyres-fo-l2927/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-45-20-michelin-latitude-s-xl-n0-110v-x2-a-pair-4-9mm-f1_tyres-fo-l2927/]]></link>
			<title>275 45 20 Michelin, Latitude S, XL N0, 110V, x2 A Pair 4.9mm (F1_tyres) FO L2927</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-35-19-continental-sc-6-xl-ro1-96y-x1-single-tyre-7-2mm-f1_tyres-l2850/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-35-19-continental-sc-6-xl-ro1-96y-x1-single-tyre-7-2mm-f1_tyres-l2850/]]></link>
			<title>255 35 19 Continental, SC 6, XL, RO1, 96Y, x1 Single Tyre 7.2mm (F1_tyres) L2850</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-continental-all-season-ev-94h-x1-single-tyre-f1_tyres-l2732/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-continental-all-season-ev-94h-x1-single-tyre-f1_tyres-l2732/]]></link>
			<title>New 205 55 16 Continental, All Season, EV, 94H, x1 Single Tyre (F1_tyres) L2732</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-18-bridgestone-potenza-runflat-95y-x1-single-6-2mm-f1_tyres-l2572/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-18-bridgestone-potenza-runflat-95y-x1-single-6-2mm-f1_tyres-l2572/]]></link>
			<title>255 40 18 Bridgestone, Potenza, RunFlat, 95Y, x1 Single 6.2mm (F1_tyres) L2572</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-40-17-continental-pc-6-dwt-98w-x2-a-pair-6-7mm-f1_tyres-fod-l2709/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-40-17-continental-pc-6-dwt-98w-x2-a-pair-6-7mm-f1_tyres-fod-l2709/]]></link>
			<title>275 40 17 Continental, PC 6, DWT, 98W, x2 A Pair, 6.7mm (f1_tyres) FOD L2709</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/235-60-16-continental-cross-uhp-100h-single-x1-tread-6-5mm-f1_tyres-l2784/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/235-60-16-continental-cross-uhp-100h-single-x1-tread-6-5mm-f1_tyres-l2784/]]></link>
			<title>235 60 16 Continental Cross UHP, 100H, Single x1, Tread 6.5mm  (F1_tyres) L2784</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-pirelli-cinturato-p7-xl-92w-x1-single-7-5mm-f1_tyres-fo-l2600/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-pirelli-cinturato-p7-xl-92w-x1-single-7-5mm-f1_tyres-fo-l2600/]]></link>
			<title>225 40 18 Pirelli, Cinturato P7, XL, 92W, x1 Single, 7.5mm (f1_tyres) FO L2600</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-17-michelin-pilot-sport-4-g1-xl-88v-x2-a-pair-6-2mm-f1_tyres-l3985/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-17-michelin-pilot-sport-4-g1-xl-88v-x2-a-pair-6-2mm-f1_tyres-l3985/]]></link>
			<title>205 45 17 Michelin, Pilot Sport 4, G1, XL, 88V, x2 A Pair 6.2mm (F1_tyres) L3985</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-35-19-continental-sport-contact-6-xl-91y-x1-single-tyre-f1_tyres-l3965-2/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-35-19-continental-sport-contact-6-xl-91y-x1-single-tyre-f1_tyres-l3965-2/]]></link>
			<title>New 235 35 19 Continental Sport Contact 6 XL 91Y x1 Single Tyre (F1_tyres) L3965</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-18-goodyear-eagle-f1-asy-3-89v-x2-a-pair-7-5mm-f1_tyres-l3990/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-18-goodyear-eagle-f1-asy-3-89v-x2-a-pair-7-5mm-f1_tyres-l3990/]]></link>
			<title>215 45 18 Goodyear, Eagle F1 ASY 3, 89V, x2 A Pair 7.5mm (F1_tyres) L3990</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-michelin-primacy-4-xl-94v-x2-a-pair-6-0mm-f1_tyres-l3984/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-michelin-primacy-4-xl-94v-x2-a-pair-6-0mm-f1_tyres-l3984/]]></link>
			<title>225 45 17 Michelin, Primacy 4, XL, 94V, x2 A Pair 6.0mm (F1_tyres) L3984</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-nankang-sportnex-ns-2r-xl-92y-x2-a-pair-6-0mm-f1_tyres-l3989/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-nankang-sportnex-ns-2r-xl-92y-x2-a-pair-6-0mm-f1_tyres-l3989/]]></link>
			<title>225 40 18 Nankang, Sportnex NS-2R, XL, 92Y, x2 A Pair 6.0mm (F1_tyres) L3989</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-17-michelin-primacy-4-vol-xl-98v-x1-single-tyre-f1_tyres-l3975/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-17-michelin-primacy-4-vol-xl-98v-x1-single-tyre-f1_tyres-l3975/]]></link>
			<title>New 225 50 17 Michelin, Primacy 4, VOL, XL, 98V, x1 Single Tyre (F1_tyres) L3975</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/235-40-19-goodyear-eagle-f1-asy-2-n0-92y-x2-a-pair-7-0mm-f1_tyres-l3974/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/235-40-19-goodyear-eagle-f1-asy-2-n0-92y-x2-a-pair-7-0mm-f1_tyres-l3974/]]></link>
			<title>235 40 19 Goodyear, Eagle F1 ASY 2, N0, 92Y, x2 A Pair 7.0mm (F1_tyres) L3974</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/235-45-18-goodyear-eagle-f1-asy-6-xl-98y-x2-a-pair-5-6mm-f1_tyres-l3973/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/235-45-18-goodyear-eagle-f1-asy-6-xl-98y-x2-a-pair-5-6mm-f1_tyres-l3973/]]></link>
			<title>235 45 18 Goodyear, Eagle F1 ASY 6, XL, 98Y, x2 A Pair 5.6mm (F1_tyres) L3973</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-35-19-continental-sport-contact-6-xl-91y-x1-single-tyre-f1_tyres-l3965/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-35-19-continental-sport-contact-6-xl-91y-x1-single-tyre-f1_tyres-l3965/]]></link>
			<title>New 235 35 19 Continental Sport Contact 6 XL 91Y x1 Single Tyre (F1_tyres) L3965</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-35-23-continental-sport-contact-6-ro1-xl-107y-x1-tyre-7-2mm-f1_tyres-x01/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-35-23-continental-sport-contact-6-ro1-xl-107y-x1-tyre-7-2mm-f1_tyres-x01/]]></link>
			<title>285 35 23 Continental, Sport Contact 6 RO1 XL, 107Y x1 Tyre 7.2mm (F1_tyres) X01</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-18-goodyear-all-season-ms-xl-101v-x1-tyre-f1_tyres-l3963/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-18-goodyear-all-season-ms-xl-101v-x1-tyre-f1_tyres-l3963/]]></link>
			<title>New 235 50 18 Goodyear, All Season, M+S, XL, 101V, x1 Tyre (F1_tyres) L3963</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-18-michelin-primacy-4-xl-92y-x1-single-tyre-f1_tyres-l3961/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-18-michelin-primacy-4-xl-92y-x1-single-tyre-f1_tyres-l3961/]]></link>
			<title>New 225 40 18 Michelin, Primacy 4, XL, 92Y, x1 Single Tyre (F1_tyres) L3961</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16-continental-conti-premium-contact-2-95v-x1-tyre-f1_tyres-l3955/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-16-continental-conti-premium-contact-2-95v-x1-tyre-f1_tyres-l3955/]]></link>
			<title>New 215 60 16 Continental, Conti Premium Contact 2, 95V x1 Tyre (F1_tyres) L3955</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/265-30-20-continental-csc-5p-ro1-xl-94y-x1-tyre-5-0mm-f1_tyres-l3949/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/265-30-20-continental-csc-5p-ro1-xl-94y-x1-tyre-5-0mm-f1_tyres-l3949/]]></link>
			<title>265 30 20 Continental, CSC 5P, RO1, XL, 94Y, x1 Tyre 5.0mm (F1_tyres) L3949</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-265-65-17-michelin-latitude-tour-ms-110s-x1-tyre-f1_tyres-l3948/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-265-65-17-michelin-latitude-tour-ms-110s-x1-tyre-f1_tyres-l3948/]]></link>
			<title>New 265 65 17 Michelin, Latitude Tour, M+S, 110S, x1 Tyre (F1_tyres) L3948</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-265-65-17-goodyear-wrangler-all-season-ms-112h-x1-tyre-f1_tyres-l3947/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-265-65-17-goodyear-wrangler-all-season-ms-112h-x1-tyre-f1_tyres-l3947/]]></link>
			<title>New 265 65 17 Goodyear, Wrangler, All Season, M+S, 112H x1 Tyre (F1_tyres) L3947</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-50-18-continental-winter-wc-ts870p-ms-92v-x1-tyre-f1_tyres-l3945/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-50-18-continental-winter-wc-ts870p-ms-92v-x1-tyre-f1_tyres-l3945/]]></link>
			<title>New 215 50 18 Continental, Winter, WC TS870P, M+S, 92V, x1 Tyre (F1_tyres) L3945</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17c-continental-winter-ms-104-102h-x1-tyre-f1_tyres-l3946/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17c-continental-winter-ms-104-102h-x1-tyre-f1_tyres-l3946/]]></link>
			<title>New 215 60 17C Continental, Winter, M+S, 104/102H x1 Tyre (F1_tyres) L3946</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-18-bridgestone-turanza-t001-95w-x1-tyre-f1_tyres-l3944/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-18-bridgestone-turanza-t001-95w-x1-tyre-f1_tyres-l3944/]]></link>
			<title>New 225 50 18 Bridgestone, Turanza T001, 95W, x1 Tyre (F1_tyres) L3944</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:16:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
