<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 6:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://partworntyresbraintree.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buy Cheap Tyres Braintree </title>
		<link><![CDATA[https://partworntyresbraintree.co.uk]]></link>
		<description><![CDATA[Buy Cheap Tyres Braintree ]]></description>
		<lastBuildDate><![CDATA[Thu, 14 Nov 2024 17:50:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://partworntyresbraintree.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 17:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-50-19-goodyear-efficient-grip-p-93t-x2-a-pair-f1_tyres-l1975/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-50-19-goodyear-efficient-grip-p-93t-x2-a-pair-f1_tyres-l1975/]]></link>
			<title>New 215 50 19 Goodyear, Efficient Grip P., 93T, x2 A Pair (F1_tyres) L1975</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-kormoran-winter-ms-96h-x1-single-tyre-f1_tyres-l2006/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-kormoran-winter-ms-96h-x1-single-tyre-f1_tyres-l2006/]]></link>
			<title>New 215 60 17 Kormoran, Winter, M+S, 96H, x1 Single Tyre (F1_tyres) L2006</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-40-19-continental-winter-xl-107v-x2-a-pair-5-6mm-f1_tyres-fod-l1954/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-40-19-continental-winter-xl-107v-x2-a-pair-5-6mm-f1_tyres-fod-l1954/]]></link>
			<title>285 40 19 Continental, Winter, XL, 107V, x2 A Pair, 5.6mm (f1_tyres) FOD L1954</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-17-hankook-ventus-prime-3-91v-x2-a-pair-f1_tyres-l2962/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-17-hankook-ventus-prime-3-91v-x2-a-pair-f1_tyres-l2962/]]></link>
			<title>New 205 55 17 Hankook, Ventus Prime 3, 91V, x2 A Pair (F1_tyres) L2962</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-bridgestone-turanza-eco-ao-103t-x1-single-5-5mm-f1_tyres-l2953b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-bridgestone-turanza-eco-ao-103t-x1-single-5-5mm-f1_tyres-l2953b/]]></link>
			<title>255 50 19 Bridgestone, Turanza Eco, AO, 103T x1 Single 5.5mm (F1_tyres) L2953B</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-continental-csc-5-n0-103y-x2-a-pair-6-0mm-f1_tyres-l2947/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-50-19-continental-csc-5-n0-103y-x2-a-pair-6-0mm-f1_tyres-l2947/]]></link>
			<title>255 50 19 Continental, CSC 5, N0, 103Y x2 A Pair 6.0mm (F1_tyres) L2947</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-30-21-pirelli-winter-xl-ro1-ms-100w-x2-a-pair-5-5mm-f1_tyres-l2932/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-30-21-pirelli-winter-xl-ro1-ms-100w-x2-a-pair-5-5mm-f1_tyres-l2932/]]></link>
			<title>285 30 21 Pirelli, Winter, XL, RO1, M+S, 100W, x2 A Pair 5.5mm (F1_tyres) L2932</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-35-19-continental-sc-6-xl-ro1-96y-x1-single-tyre-7-2mm-f1_tyres-l2850/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-35-19-continental-sc-6-xl-ro1-96y-x1-single-tyre-7-2mm-f1_tyres-l2850/]]></link>
			<title>255 35 19 Continental, SC 6, XL, RO1, 96Y, x1 Single Tyre 7.2mm (F1_tyres) L2850</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-60-20-hankook-dynapro-h-p-ms-114t-x2-a-pair-5-0mm-f1_tyres-l2821/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-60-20-hankook-dynapro-h-p-ms-114t-x2-a-pair-5-0mm-f1_tyres-l2821/]]></link>
			<title>275 60 20 Hankook, Dynapro H/P, M+S, 114T, x2 A Pair 5.0mm (F1_tyres) L2821</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-60-20-hankook-dynapro-h-p-ms-114t-x2-a-pair-6-0mm-f1_tyres-l2820/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-60-20-hankook-dynapro-h-p-ms-114t-x2-a-pair-6-0mm-f1_tyres-l2820/]]></link>
			<title>275 60 20 Hankook, Dynapro H/P, M+S, 114T, x2 A Pair 6.0mm (F1_tyres) L2820</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-55-18-hankook-ventus-s1-evo-2-suv-98v-x2-a-pair-5-0mm-f1_tyres-l2758/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-55-18-hankook-ventus-s1-evo-2-suv-98v-x2-a-pair-5-0mm-f1_tyres-l2758/]]></link>
			<title>225 55 18 Hankook, Ventus S1 Evo 2 SUV, 98V, x2 A Pair 5.0mm (F1_tyres) L2758</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-18-bridgestone-potenza-runflat-95y-x1-single-6-2mm-f1_tyres-l2572/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-18-bridgestone-potenza-runflat-95y-x1-single-6-2mm-f1_tyres-l2572/]]></link>
			<title>255 40 18 Bridgestone, Potenza, RunFlat, 95Y, x1 Single 6.2mm (F1_tyres) L2572</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-16-esatecar-spirit-5-hp-91v-x1-single-tyre-7-5mm-f1_tyres-l2734/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-16-esatecar-spirit-5-hp-91v-x1-single-tyre-7-5mm-f1_tyres-l2734/]]></link>
			<title>205 55 16 Esa+Tecar, Spirit 5 HP, 91V, x1 Single Tyre 7.5mm (F1_tyres) L2734</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/235-60-16-continental-cross-uhp-100h-single-x1-tread-6-5mm-f1_tyres-l2784/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/235-60-16-continental-cross-uhp-100h-single-x1-tread-6-5mm-f1_tyres-l2784/]]></link>
			<title>235 60 16 Continental Cross UHP, 100H, Single x1, Tread 6.5mm  (F1_tyres) L2784</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-55-18-goodyear-ao-100y-x1-single-f1_tyres-fod-l2613/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-55-18-goodyear-ao-100y-x1-single-f1_tyres-fod-l2613/]]></link>
			<title>New 235 55 18 Goodyear, AO, 100Y, x1 Single (F1_tyres) FOD L2613</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-pirelli-cinturato-p7-xl-92w-x1-single-7-5mm-f1_tyres-fo-l2600/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-40-18-pirelli-cinturato-p7-xl-92w-x1-single-7-5mm-f1_tyres-fo-l2600/]]></link>
			<title>225 40 18 Pirelli, Cinturato P7, XL, 92W, x1 Single, 7.5mm (f1_tyres) FO L2600</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-40-18-continental-premium-contact-7-xl-ev-99y-x1-tyre-f1_tyres-l3911/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-40-18-continental-premium-contact-7-xl-ev-99y-x1-tyre-f1_tyres-l3911/]]></link>
			<title>New 255 40 18 Continental, Premium Contact 7, XL EV 99Y x1 Tyre (F1_tyres) L3911</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16-continental-premium-contact-2-xl-cs-96h-x1-tyre-f1_tyres-l3916/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-60-16-continental-premium-contact-2-xl-cs-96h-x1-tyre-f1_tyres-l3916/]]></link>
			<title>New 205 60 16 Continental, Premium Contact 2, XL CS 96H x1 Tyre (F1_tyres) L3916</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17c-michelin-agilis-3-109-107w-x1-single-tyre-f1_tyres-l3909/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17c-michelin-agilis-3-109-107w-x1-single-tyre-f1_tyres-l3909/]]></link>
			<title>New 215 60 17C Michelin, Agilis 3, 109/107W x1 Single Tyre (F1_tyres) L3909</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-35-18-michelin-pilot-super-sport-xl-92y-x2-a-pair-6-2mm-f1_tyres-l3898/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-35-18-michelin-pilot-super-sport-xl-92y-x2-a-pair-6-2mm-f1_tyres-l3898/]]></link>
			<title>245 35 18 Michelin, Pilot Super Sport, XL, 92Y, x2 A Pair 6.2mm (F1_tyres) L3898</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-20-continental-csc-5-c-seal-xl-101v-x2-a-pair-6-5mm-f1_tyres-l3896/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-40-20-continental-csc-5-c-seal-xl-101v-x2-a-pair-6-5mm-f1_tyres-l3896/]]></link>
			<title>255 40 20 Continental, CSC 5, C-Seal, XL, 101V, x2 A Pair 6.5mm (F1_tyres) L3896</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-21-bridgestone-runflat-xl-100y-x2-a-pair-5-2mm-f1_tyres-l3889/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-21-bridgestone-runflat-xl-100y-x2-a-pair-5-2mm-f1_tyres-l3889/]]></link>
			<title>245 40 21 Bridgestone, RunFlat, XL, 100Y, x2 A Pair 5.2mm (F1_tyres) L3889</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-17-kumho-eco-wing-es01-star-91w-x2-a-pair-f1_tyres-fod-l3383/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-17-kumho-eco-wing-es01-star-91w-x2-a-pair-f1_tyres-fod-l3383/]]></link>
			<title>New 205 55 17 Kumho, Eco Wing ES01, Star, 91W, x2 A Pair (F1_tyres) FOD L3383</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-16-michelin-primacy-4-91h-x1-single-tyre-6-2mm-f1_tyres-l3355/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-55-16-michelin-primacy-4-91h-x1-single-tyre-6-2mm-f1_tyres-l3355/]]></link>
			<title>205 55 16 Michelin, Primacy 4, 91H, x1 Single Tyre 6.2mm (F1_tyres) L3355</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-50-19-michelin-winter-runflat-105v-x1-single-6-5mm-f1_tyres-l3092b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-50-19-michelin-winter-runflat-105v-x1-single-6-5mm-f1_tyres-l3092b/]]></link>
			<title>245 50 19 Michelin, Winter, RunFlat, 105V, x1 Single 6.5mm (F1_tyres) L3092B</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-30-21-falken-azenis-fk510-suv-xl-100y-x1-single-6-2mm-f1_tyres-l3243/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-30-21-falken-azenis-fk510-suv-xl-100y-x1-single-6-2mm-f1_tyres-l3243/]]></link>
			<title>285 30 21 Falken, Azenis FK510 SUV, XL, 100Y, x1 Single 6.2mm (F1_tyres) L3243</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-20-bridgestone-alenza-xl-ev-104v-x1-single-tyre-f1_tyres-l3581/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-50-20-bridgestone-alenza-xl-ev-104v-x1-single-tyre-f1_tyres-l3581/]]></link>
			<title>New 235 50 20 Bridgestone, Alenza, XL, EV, 104V, x1 Single Tyre (F1_tyres) L3581</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-continental-csc-5-mo-91w-x1-single-tyre-7-5mm-f1_tyres-l3476/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-45-17-continental-csc-5-mo-91w-x1-single-tyre-7-5mm-f1_tyres-l3476/]]></link>
			<title>225 45 17 Continental, CSC 5, MO, 91W, x1 Single Tyre 7.5mm (F1_tyres) L3476</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-pirelli-p-zero-tm-94w-x1-single-tyre-6-6mm-f1_tyres-l3500/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-pirelli-p-zero-tm-94w-x1-single-tyre-6-6mm-f1_tyres-l3500/]]></link>
			<title>245 40 19 Pirelli, P Zero TM, 94W, x1 Single Tyre 6.6mm (F1_tyres) L3500</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-18-dunlop-sport-maxx-xl-ao1-92y-x1-single-tyre-f1_tyres-l3517/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-18-dunlop-sport-maxx-xl-ao1-92y-x1-single-tyre-f1_tyres-l3517/]]></link>
			<title>New 225 40 18 Dunlop, Sport Maxx, XL, AO1, 92Y, x1 Single Tyre (F1_tyres) L3517</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-22-pirelli-p-zero-xl-vol-pncs-104w-x2-a-pair-5-5mm-f1_tyres-l3638/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/275-35-22-pirelli-p-zero-xl-vol-pncs-104w-x2-a-pair-5-5mm-f1_tyres-l3638/]]></link>
			<title>275 35 22 Pirelli, P Zero, XL, VOL, PNCS, 104W, x2 A Pair 5.5mm (F1_tyres) L3638</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-98w-x1-single-tyre-6-7mm-f1_tyres-l3498/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-98w-x1-single-tyre-6-7mm-f1_tyres-l3498/]]></link>
			<title>245 40 19 Bridgestone, Potenza RE050A, 98W x1 Single Tyre 6.7mm (F1_tyres) L3498</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-19-rotalla-setula-srace-ru01-xl-93y-x1-tyre-f1_tyres-l3550/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-40-19-rotalla-setula-srace-ru01-xl-93y-x1-tyre-f1_tyres-l3550/]]></link>
			<title>New 225 40 19 Rotalla, Setula SRace RU01, XL, 93Y, x1 Tyre (F1_tyres) L3550</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-16-joyroad-sport-rx6-xl-96w-x1-single-tyre-f1_tyres-yd069/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-225-50-16-joyroad-sport-rx6-xl-96w-x1-single-tyre-f1_tyres-yd069/]]></link>
			<title>New 225 50 16 Joyroad, Sport RX6, XL, 96W, x1 Single Tyre (F1_tyres) YD069</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-40-18-churchill-runflat-rcb009-85y-x1-tyre-f1_tyres-l3589/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-40-18-churchill-runflat-rcb009-85y-x1-tyre-f1_tyres-l3589/]]></link>
			<title>New 215 40 18 Churchill, RunFlat, RCB009, 85Y, x1 Tyre (F1_tyres) L3589</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-17-continental-csc-5-87w-x2-a-pair-6-7mm-f1_tyres-l3481/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/215-45-17-continental-csc-5-87w-x2-a-pair-6-7mm-f1_tyres-l3481/]]></link>
			<title>215 45 17 Continental, CSC 5, 87W, x2 A Pair 6.7mm (F1_tyres) L3481</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-goodyear-eagle-asymetric-5-94w-x1-single-tyre-7-2mm-f1_tyres-l3501/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-goodyear-eagle-asymetric-5-94w-x1-single-tyre-7-2mm-f1_tyres-l3501/]]></link>
			<title>245 40 19 Goodyear, Eagle Asymetric 5, 94W x1 Single Tyre 7.2mm (F1_tyres) L3501</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-kormoran-road-performance-xl-94v-x1-single-tyre-f1_tyres-l3535/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-205-55-16-kormoran-road-performance-xl-94v-x1-single-tyre-f1_tyres-l3535/]]></link>
			<title>New 205 55 16 Kormoran, Road Performance, XL 94V x1 Single Tyre (F1_tyres) L3535</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-35-19-continental-pc-6-xl-star-91y-x1-single-tyre-f1_tyres-l3553/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-235-35-19-continental-pc-6-xl-star-91y-x1-single-tyre-f1_tyres-l3553/]]></link>
			<title>New 235 35 19 Continental, PC 6, XL, Star, 91Y, x1 Single Tyre (F1_tyres) L3553</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-94y-x1-single-tyre-7-0mm-f1_tyres-l3499/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/245-40-19-bridgestone-potenza-re050a-94y-x1-single-tyre-7-0mm-f1_tyres-l3499/]]></link>
			<title>245 40 19 Bridgestone, Potenza RE050A, 94Y x1 Single Tyre 7.0mm (F1_tyres) L3499</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/285-40-23-pirelli-all-season-xl-lr-pncs-111y-x1-single-6-5mm-f1_tyres-l3504b/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/285-40-23-pirelli-all-season-xl-lr-pncs-111y-x1-single-6-5mm-f1_tyres-l3504b/]]></link>
			<title>285 40 23 Pirelli, All Season, XL LR PNCS 111Y x1 Single 6.5mm (F1_tyres) L3504B</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-55-16-trazano-zupereco-z107-93v-x1-single-tyre-f1_tyres-yd066/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-55-16-trazano-zupereco-z107-93v-x1-single-tyre-f1_tyres-yd066/]]></link>
			<title>New 215 55 16 Trazano, ZuperEco Z107, 93V, x1 Single Tyre (F1_tyres) YD066</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-35-18-hankook-runflat-ventus-s1-evo-2-90y-x1-tyre-f1_tyres-l3563/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-255-35-18-hankook-runflat-ventus-s1-evo-2-90y-x1-tyre-f1_tyres-l3563/]]></link>
			<title>New 255 35 18 Hankook, RunFlat, Ventus S1 Evo 2, 90Y, x1 Tyre (F1_tyres) L3563</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-18-goodyear-eagle-f1-xl-90v-x2-a-pair-6-8mm-f1_tyres-fo-l3450/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/205-45-18-goodyear-eagle-f1-xl-90v-x2-a-pair-6-8mm-f1_tyres-fo-l3450/]]></link>
			<title>205 45 18 Goodyear, Eagle F1, XL, 90V, x2 A Pair 6.8mm (F1_tyres) FO L3450</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-roadx-rx-quest-h-t01-96h-x1-tyre-f1_tyres-yd073/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/new-215-60-17-roadx-rx-quest-h-t01-96h-x1-tyre-f1_tyres-yd073/]]></link>
			<title>New 215 60 17 RoadX, RX Quest H/T01, 96H, x1 Tyre (F1_tyres) YD073</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/255-45-19-hankook-ventus-ev-t0-xl-104w-x2-a-pair-5-0mm-f1_tyres-fo-l3496/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/255-45-19-hankook-ventus-ev-t0-xl-104w-x2-a-pair-5-0mm-f1_tyres-fo-l3496/]]></link>
			<title>255 45 19 Hankook, Ventus, EV, T0, XL, 104W, x2 A Pair 5.0mm (F1_tyres) FO L3496</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partworntyresbraintree.co.uk/product/225-30-20-hankook-ventus-s1-evo-xl-85y-x2-a-pair-6-2mm-f1_tyres-l3462/]]></guid>
			<link><![CDATA[https://partworntyresbraintree.co.uk/product/225-30-20-hankook-ventus-s1-evo-xl-85y-x2-a-pair-6-2mm-f1_tyres-l3462/]]></link>
			<title>225 30 20 Hankook, Ventus S1 Evo, XL, 85Y, x2 A Pair 6.2mm (F1_tyres) L3462</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:16:11 +0000]]></pubDate>
